Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| CDK2 |
|
|
| CDK5 |
|
Selectivity
Gene ID: O14965
Organism: Homo sapiens
Family: Ser/Thr protein kinase family
Potency: IC50 - 205 nM
Potency Cellular
In Vitro
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1002/anie.202004087
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? No
DOI Reference: 10.1002/anie.202004087
Negative Control Compounds
Notes: ZXH-7035 was able to bind CDK2/5 with same affinity as TMX-2172 but it was not able to degrade the targets.
Chemical Information
| Molecular Formula | C41H45BrFN9O11S |
| SMILEs | Cc1cc(S(=O)(=O)NCCOCCOCCOCCOCCNc2cccc3c2C(=O)N(C2CCC(=O)NC2=O)C3=O)ccc1Nc1ncc(Br)c(Nc2cccc(F)c2C(N)=O)n1 |
| InChI | InChI=1S/C41H45BrFN9O11S/c1-24-22-25(8-9-29(24)49-41-46-23-27(42)37(51-41)48-31-7-3-5-28(43)35(31)36(44)54)64(58,59)47-13-15-61-17-19-63-21-20-62-18-16-60-14-12-45-30-6-2-4-26-34(30)40(57)52(39(26)56)32-10-11-33(53)50-38(32)55/h2-9,22-23,32,45,47H,10-21H2,1H3,(H2,44,54)(H,50,53,55)(H2,46,48,49,51) |
| Molecular weight | 969.21 Da |
| AlogP | 0.0 |
| HBond acceptors | 20 |
| HBond donors | 7 |
| Atoms | 109 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.