Rapamycin |
Rapamycin : Inhibitor of MTOR
Probe Summary
Selectivity
Potency
In Vivo
Control Compounds
Chemical Information
References
Vendors
Download
Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| MTOR |
|
|
Inhibitor
1 nM - 200 nM
Selectivity
Potency Cellular
In Vitro
MTOR
Mode of Action: Inhibitor
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1038/369756a0
Chemical Information
| Molecular Formula | C51H79NO13 |
| SMILEs | CO[C@H]1C[C@@H]2CC[C@@H](C)[C@@](O)(O2)C(=O)C(=O)N2CCCC[C@H]2C(=O)O[C@H]([C@H](C)C[C@@H]2CC[C@@H](O)[C@H](OC)C2)CC(=O)[C@H](C)/C=C(\C)[C@@H](O)[C@@H](OC)C(=O)[C@H](C)C[C@H](C)/C=C/C=C/C=C/1C |
| InChI | InChI=1S/C51H79NO13/c1-30-16-12-11-13-17-31(2)42(61-8)28-38-21-19-36(7)51(60,65-38)48(57)49(58)52-23-15-14-18-39(52)50(59)64-43(33(4)26-37-20-22-40(53)44(27-37)62-9)29-41(54)32(3)25-35(6)46(56)47(63-10)45(55)34(5)24-30/h11-13,16-17,25,30,32-34,36-40,42-44,46-47,53,56,60H,14-15,18-24,26-29H2,1-10H3/b13-11+,16-12+,31-17+,35-25+/t30-,32-,33-,34-,36-,37+,38+,39+,40-,42+,43+,44-,46-,47+,51-/m1/s1 |
| Molecular weight | 913.56 Da |
| AlogP | 6.1806 |
| HBond acceptors | 14 |
| HBond donors | 3 |
| Atoms | 144 |
References
Publications
Vendors
- Abcam (53123-88-9)
- Cayman (53123-88-9)
- MedChem Express (53123-88-9)
- MilliporeSigma (Rapamycin)
- Tocris (53123-88-9)
Note: This is not an exhaustive list and does not indicate endorsement by the portal.