Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| BRD2 |
| |
| BRD3 |
| |
| BRD4 |
|
|
Selectivity
Potency Cellular
In Vitro
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/acs.jmedchem.6b01912
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/acs.jmedchem.6b01912
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/acs.jmedchem.6b01912
Orthogonal Probes def
Chemical Information
| Molecular Formula | C55H66ClN7O9S |
| SMILEs | CC(=O)N1c2ccc(-c3ccc(C(=O)NCCOCCOCCOCC(=O)N[C@H](C(=O)N4C[C@H](O)C[C@H]4C(=O)NCc4ccc(-c5scnc5C)cc4)C(C)(C)C)cc3)cc2[C@H](Nc2ccc(Cl)cc2)C[C@@H]1C |
| InChI | InChI=1S/C55H66ClN7O9S/c1-34-27-46(60-43-18-16-42(56)17-19-43)45-28-41(15-20-47(45)63(34)36(3)64)38-11-13-40(14-12-38)52(67)57-21-22-70-23-24-71-25-26-72-32-49(66)61-51(55(4,5)6)54(69)62-31-44(65)29-48(62)53(68)58-30-37-7-9-39(10-8-37)50-35(2)59-33-73-50/h7-20,28,33-34,44,46,48,51,60,65H,21-27,29-32H2,1-6H3,(H,57,67)(H,58,68)(H,61,66)/t34-,44+,46+,48-,51+/m0/s1 |
| Molecular weight | 1035.43 Da |
| AlogP | 7.3259200000000115 |
| HBond acceptors | 16 |
| HBond donors | 5 |
| Atoms | 139 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.