Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| BRD2 |
| |
| BRD4 |
|
|
| BRD3 |
| |
| BRDT |
|
|
Selectivity
Potency Cellular
In Vitro
Mode of Action: Bivalent inhibitor
Structure-Activity-Relationship data available? No
DOI Reference: 10.1038/nchembio.2209
Mode of Action: Bivalent inhibitor
Structure-Activity-Relationship data available? No
DOI Reference: 10.1038/nchembio.2209
Mode of Action: Bivalent inhibitor
Structure-Activity-Relationship data available? No
DOI Reference: 10.1038/nchembio.2209
Mode of Action: Bivalent inhibitor
Structure-Activity-Relationship data available? No
DOI Reference: 10.1038/nchembio.2209
In Vivo Validations
DOI Reference: 10.1038/nchembio.2209
Chemical Information
| Molecular Formula | C54H66Cl2N10O9S2 |
| SMILEs | Cc1sc2c(c1C)C(c1ccc(Cl)cc1)=N[C@@H](CC(=O)NCCOCCOCCOCCOCCOCCOCCOCCNC(=O)C[C@@H]1N=C(c3ccc(Cl)cc3)c3c(sc(C)c3C)-n3c(C)nnc31)c1nnc(C)n1-2 |
| InChI | InChI=1S/C54H66Cl2N10O9S2/c1-33-35(3)76-53-47(33)49(39-7-11-41(55)12-8-39)59-43(51-63-61-37(5)65(51)53)31-45(67)57-15-17-69-19-21-71-23-25-73-27-29-75-30-28-74-26-24-72-22-20-70-18-16-58-46(68)32-44-52-64-62-38(6)66(52)54-48(34(2)36(4)77-54)50(60-44)40-9-13-42(56)14-10-40/h7-14,43-44H,15-32H2,1-6H3,(H,57,67)(H,58,68)/t43-,44-/m0/s1 |
| Molecular weight | 1132.38 Da |
| AlogP | 7.74152000000001 |
| HBond acceptors | 19 |
| HBond donors | 2 |
| Atoms | 143 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.