ERD-308 |
ERD-308 : Degrader (PROTAC) of ESR1
Probe Summary
Selectivity
Potency
In Vivo
Control Compounds
Chemical Information
References
Vendors
Download
Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| ESR1 |
|
Degrader (PROTAC)
up to 100 nM
Selectivity
Potency Cellular
In Vitro
ESR1
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? No
DOI Reference: 10.1021/acs.jmedchem.8b01572
Chemical Information
| Molecular Formula | C55H65N5O9S2 |
| SMILEs | CCN(CCCCCOCC(=O)N[C@H](C(=O)N1C[C@H](O)C[C@H]1C(=O)N[C@@H](C)c1ccc(-c2scnc2C)cc1)C(C)(C)C)CCOc1ccc(C(=O)c2c(-c3ccc(O)cc3)sc3cc(O)ccc23)cc1 |
| InChI | InChI=1S/C55H65N5O9S2/c1-7-59(26-28-69-43-22-17-37(18-23-43)49(65)48-44-24-21-41(62)30-46(44)71-51(48)39-15-19-40(61)20-16-39)25-9-8-10-27-68-32-47(64)58-52(55(4,5)6)54(67)60-31-42(63)29-45(60)53(66)57-34(2)36-11-13-38(14-12-36)50-35(3)56-33-70-50/h11-24,30,33-34,42,45,52,61-63H,7-10,25-29,31-32H2,1-6H3,(H,57,66)(H,58,64)/t34-,42+,45-,52+/m0/s1 |
| Molecular weight | 1003.42 Da |
| AlogP | 8.900120000000005 |
| HBond acceptors | 14 |
| HBond donors | 5 |
| Atoms | 136 |
References
Publications
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.