Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| FGFR1 |
|
|
| FGFR2 |
|
|
Selectivity
Potency Cellular
In Vitro
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1002/anie.202101328
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1002/anie.202101328
In Vivo Validations
DOI Reference: 10.1002/anie.202101328
DOI Reference: 10.1002/anie.202101328
DOI Reference: 10.1002/anie.202101328
Negative Control Compounds
Notes: CellTiter-Glo assay: FGFR2 - IC50 = 77 nM (>70 fold DGY-09-192) FGFR1 - IC50 = 232 nM (>13 fold DGY-09-192)
Chemical Information
| Molecular Formula | C49H59Cl2N11O7S |
| SMILEs | COc1cc(OC)c(Cl)c(/N=C(\O)N(C)c2cc(Nc3ccc(N4CCN(C/C(O)=N/[C@H](C(=O)N5C[C@H](O)C[C@H]5/C(O)=N\[C@H](C)c5ccc(-c6scnc6C)cc5)C(C)(C)C)CC4)cc3)ncn2)c1Cl |
| InChI | InChI=1S/C49H59Cl2N11O7S/c1-28(30-9-11-31(12-10-30)44-29(2)54-27-70-44)55-46(65)35-21-34(63)24-62(35)47(66)45(49(3,4)5)57-40(64)25-60-17-19-61(20-18-60)33-15-13-32(14-16-33)56-38-23-39(53-26-52-38)59(6)48(67)58-43-41(50)36(68-7)22-37(69-8)42(43)51/h9-16,22-23,26-28,34-35,45,63H,17-21,24-25H2,1-8H3,(H,55,65)(H,57,64)(H,58,67)(H,52,53,56)/t28-,34-,35+,45-/m1/s1 |
| Molecular weight | 1015.37 Da |
| AlogP | 0.0 |
| HBond acceptors | 18 |
| HBond donors | 5 |
| Atoms | 129 |
| PAINS * | Yes |
* This is an automated alert only, and may not necessarily indicate an issue with this probe. ( Learn more about PAINS )
References
Publications
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.