CP-10 |
CP-10 : Degrader (PROTAC) of CDK6
Probe Summary
Selectivity
Potency
In Vivo
Control Compounds
Chemical Information
References
Vendors
Download
Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| CDK6 |
|
Degrader (PROTAC)
100 nM
Selectivity
In Cell Selectivity Assessment
Selectivity Assessment Description:
>50 fold selective over CDK4. Outside target family: Quantitative proteomic analysis confirmed ...
Potency Cellular
In Vitro
CDK6
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? No
DOI Reference: 10.1021/acs.jmedchem.9b00871
Negative Control Compounds
CP-23
Orthogonal Probes def
BSJ-03-123
Chemical Information
| Molecular Formula | C44H49N13O7 |
| SMILEs | CC(=O)c1c(C)c2cnc(Nc3ccc(N4CCN(Cc5cn(CCOCCNc6cccc7c6C(=O)N(C6CCC(=O)NC6=O)C7=O)nn5)CC4)cn3)nc2n(C2CCCC2)c1=O |
| InChI | InChI=1S/C44H49N13O7/c1-26-32-23-47-44(50-39(32)56(29-6-3-4-7-29)42(62)37(26)27(2)58)48-35-12-10-30(22-46-35)54-17-15-53(16-18-54)24-28-25-55(52-51-28)19-21-64-20-14-45-33-9-5-8-31-38(33)43(63)57(41(31)61)34-11-13-36(59)49-40(34)60/h5,8-10,12,22-23,25,29,34,45H,3-4,6-7,11,13-21,24H2,1-2H3,(H,49,59,60)(H,46,47,48,50) |
| Molecular weight | 871.39 Da |
| AlogP | 2.9998200000000015 |
| HBond acceptors | 20 |
| HBond donors | 3 |
| Atoms | 113 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.