Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| CDK12 |
|
|
| CDK13 |
|
Selectivity
Gene ID: P50613
Organism: Homo sapiens
Family: CMGC Ser/Thr protein kinase family
Potency: IC50 - 187 nM
Potency Cellular
In Vitro
Mode of Action: Covalent
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1016/j.ejmech.2021.113481
Mode of Action: Covalent
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1016/j.ejmech.2021.113481
In Vivo Validations
DOI Reference: 10.1016/j.ejmech.2021.113481
DOI Reference: 10.1016/j.ejmech.2021.113481
Chemical Information
| Molecular Formula | C30H33ClN6O2 |
| SMILEs | CN(C)C/C=C/C(=O)Nc1ccc(O[C@@H]2CCC[C@@H](Nc3ncc(Cl)c(-c4c[nH]c5ccccc45)n3)C2)cc1 |
| InChI | InChI=1S/C30H33ClN6O2/c1-37(2)16-6-11-28(38)34-20-12-14-22(15-13-20)39-23-8-5-7-21(17-23)35-30-33-19-26(31)29(36-30)25-18-32-27-10-4-3-9-24(25)27/h3-4,6,9-15,18-19,21,23,32H,5,7-8,16-17H2,1-2H3,(H,34,38)(H,33,35,36)/b11-6+/t21-,23-/m1/s1 |
| Molecular weight | 544.24 Da |
| AlogP | 0.0 |
| HBond acceptors | 8 |
| HBond donors | 3 |
| Atoms | 72 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.