Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| CHRM2 |
| |
| CHRM3 |
| |
| ADRB2 |
|
|
Selectivity
Potency Cellular
In Vitro
Mode of Action: Antagonist
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/jm501915g
Mode of Action: Antagonist
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/jm501915g
Mode of Action: Antagonist
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1021/jm501915g
In Vivo Validations
DOI Reference: 10.1021/jm501915g
Chemical Information
| Molecular Formula | C40H42ClN5O7 |
| SMILEs | COc1cc(NC(=O)CCN2CCC(OC(=O)Nc3ccccc3-c3ccccc3)CC2)c(Cl)cc1CNC[C@H](O)c1ccc(O)c2[nH]c(=O)ccc12 |
| InChI | InChI=1S/C40H42ClN5O7/c1-52-36-22-33(31(41)21-26(36)23-42-24-35(48)29-11-13-34(47)39-30(29)12-14-37(49)45-39)43-38(50)17-20-46-18-15-27(16-19-46)53-40(51)44-32-10-6-5-9-28(32)25-7-3-2-4-8-25/h2-14,21-22,27,35,42,47-48H,15-20,23-24H2,1H3,(H,43,50)(H,44,51)(H,45,49)/t35-/m0/s1 |
| Molecular weight | 739.28 Da |
| AlogP | 6.4276 |
| HBond acceptors | 12 |
| HBond donors | 6 |
| Atoms | 95 |
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.