Probe Summary
| Targets | Biochemical/Biophysical Potency | Cellular Potency |
|---|---|---|
| SMARCA2 |
|
|
| SMARCA4 |
|
|
| PBRM1 |
|
|
Selectivity
Potency Cellular
In Vitro
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1038/s41589-019-0294-6
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1038/s41589-019-0294-6
Mode of Action: Degrader (PROTAC)
Structure-Activity-Relationship data available? Yes
DOI Reference: 10.1038/s41589-019-0294-6
Negative Control Compounds
Chemical Information
| Molecular Formula | C49H58FN9O7S |
| SMILEs | Cc1ncsc1-c1ccc(CNC(=O)[C@@H]2C[C@@H](O)CN2C(=O)[C@@H](NC(=O)C2(F)CC2)C(C)(C)C)c(OCCOc2ccc(CN3CCN(c4cc(-c5ccccc5O)nnc4N)CC3)cc2)c1 |
| InChI | InChI=1S/C49H58FN9O7S/c1-30-42(67-29-53-30)32-11-12-33(26-52-45(62)39-24-34(60)28-59(39)46(63)43(48(2,3)4)54-47(64)49(50)15-16-49)41(23-32)66-22-21-65-35-13-9-31(10-14-35)27-57-17-19-58(20-18-57)38-25-37(55-56-44(38)51)36-7-5-6-8-40(36)61/h5-14,23,25,29,34,39,43,60-61H,15-22,24,26-28H2,1-4H3,(H2,51,56)(H,52,62)(H,54,64)/t34-,39+,43-/m1/s1 |
| Molecular weight | 935.42 Da |
| AlogP | 0.0 |
| HBond acceptors | 16 |
| HBond donors | 6 |
| Atoms | 125 |
References
Publications
Vendors
Note: This is not an exhaustive list and does not indicate endorsement by the portal.